|
|
Beating all odds, IPL 2009 - the cricket’s biggest extravaganza - has started and has caught the imagination of the entire cricketing world. Even though the event is being organized in South Africa this time, it has not lost any of its glamour and sheen. We will keep you updated with the latest team rankings, run rate, wins and losses of each team playing in Indian Premier League 2009, through IPL points table.
IPL Points Table 2009
| Team | Mat | Won | Lost | Tied | NR | Pts | RR | Run For | Run Against |
| Delhi Daredevils | 14 | 10 | 4 | - | - | 20 | +0.311 | 1978/255.2 | 1953/262.4 |
| Chennai Super Kings | 14 | 8 | 5 | - | 1 | 17 | +0.951 | 2086/255.3 | 1855/257.1 |
| Royal Challengers | 14 | 8 | 6 | - | - | 16 | -0.112 | 1994/273.0 | 2027/273.2 |
| Deccan Chargers | 14 | 7 | 7 | - | - | 14 | +0.203 | 2111/272.4 | 2097/278.1 |
| Kings XI Punjab | 14 | 7 | 7 | - | - | 14 | -0.483 | 1787/251.2 | 1887/248.3 |
| Rajasthan Royals | 14 | 6 | 7 | - | 1 | 13 | -0.352 | 1688/253.1 | 1810/257.5 |
| Mumbai Indians | 14 | 5 | 8 | - | 1 | 11 | +0.285 | 1897/256.2 | 1805/253.4 |
| Kolkata Knight Riders | 14 | 3 | 10 | - | 1 | 7 | -0.789 | 1757/248.5 | 1867/237.5 |








