|
|
Toshiba Satellite L510-P401A is a portable desktop. Read on to know more about the latest features and technical specifications of Toshiba Satellite L510-P401A
|
|
|
|
Toshiba Satellite L510-P401A |
The Toshiba Satellite L510-P401A is powered by Intel Pentium Dual Core Processor T4400. The key features of Toshiba Satellite L510-P401A would include a DVD SuperMulti Drive, built-in camera with face recognition, LAN, WiFi 802.11 b/g/n, USB ports and a 14-inch LED Backlid display.
|
Toshiba Satellite L510-P401A Price India |
|
|
Toshiba Satellite L510-P401A |
| Processor | Make |
Intel | | Processor Name |
Intel DualCore | | Cache Memory(KB) |
1024 | | Front Side Bus |
800 | | Processor Speed(MHz) |
2200.00 | | System Memory | Standard RAM (GB) |
1.00 | | Upgradeable RAM (GB) |
4.00 | | Hard Disk Drive (HDD) | Installed Capacity (GB) |
250.00 | | Optical Drive | CD ROM Drive |
Yes | | DVD Drive |
Yes | | DVD Writer Drive |
Yes | | Display | Screen Size (Inches) |
14.00 | | Maximum Display Resolution (dpi) |
1366 x 768 | | Screen Type |
LED Backlit Display | | Video Display Card | Video Display Card |
Integrated | | Video Card Make |
Intel GMA | | Memory Type |
DDR3 | | Internet Utilities | Internal Modem |
Yes | | Modem Speed (Kbps) |
56.00 | | Multimedia Info | Sound Card |
Yes | | Sound Card Make |
yes | | Microphone |
Yes | | Speakers |
Yes | | Security | Fingerprint Reader |
NA | | Web Cam | Builtin Camera |
Yes | | Resolution (Mega Pixel) |
1.30 | | Ports and Cards Interfaces | SVideo |
2 | | USB Port |
4 | | Bluetooth |
1 | | Laptop Measurements | Width (mm) |
355.60 | | Weight (Kgs) |
2.26 | | Battery | Battery (Type) |
Li-Ion | | Battery Life (Hours) |
4 | | Input Devices | Keyboard Type |
ultra-lightweight chassis | | Touch Screen |
Yes | | Touch Pad Type |
yes | | Miscellaneous | Operating System |
Linux | | Colour Options |
black color leather texture | | Warranty (Years) |
1 |
Last Updated on : September 29, 2010
|
|
|