|
|
The Sony Vaio VPCEB26FG/P is a middle level laptop to have entered the market pretty recently. Read on more to know about the price, latest features and technical specifications.
|
|
|
|
Sony Vaio VPCEB26FG/P |
The VPCEB26FG/P features a 15.5 inch TFT panel that offers a monitor resolution of 1920 x 1080 pixels. Boasting of an anterior camera that delivers an image resolution of 640 x 480 pixels, it encompasses multimedia components such as an Intel high definition sound chip, an integrated microphone and embedded stereo speakers. Equipped by an ATI Mobility Radeon HD 5650 graphic card, it comes with an optical DVD writer. Possessing an installed memory of 4 GB that can be augmented to 8 GB, its hard drive is capable of registering data up to a vast 500 GB. Powered by an Intel Core i3-350M processor, the laptop runs on the Genuine Windows 7 Home Premium operating system.
|
Sony Vaio VPCEB26FG/P Price India |
|
|
Sony Vaio VPCEB26FG/P |
| Processor | Make |
Intel | | Cache Memory(KB) |
3072 | | Front Side Bus |
1066 | | Processor Speed(MHz) |
2260.00 | | System Memory | Standard RAM (GB) |
4.00 | | Upgradeable RAM (GB) |
8.00 | | Hard Disk Drive (HDD) | Installed Capacity (GB) |
500.00 | | Optical Drive | CD ROM Drive |
Yes | | DVD Drive |
Yes | | DVD Writer Drive |
Yes | | Display | Screen Size (Inches) |
15.50 | | Maximum Display Resolution (dpi) |
1920 x 1080 | | Screen Type |
LED Backlight | | Video Display Card | Video Display Card |
Dedicated | | Video Card Make |
ATI Mobility Radeon | | Memory Type |
DDR3 SDRAM | | Internet Utilities | Internal Modem |
NA | | WiFi |
IEEE 802.11b/g/n*6 | | Multimedia Info | Sound Card |
Yes | | Sound Card Make |
Intel High Definition Audio | | Microphone |
Yes | | Speakers |
Yes | | Security | Fingerprint Reader |
No | | Web Cam | Builtin Camera |
Yes | | Ports and Cards Interfaces | Express Card |
1 | | USB Port |
3 | | Bluetooth |
1 | | Hdmi port |
1 | | Laptop Measurements | Width (mm) |
370.00 | | Depth (mm) |
249.00 | | Height (mm) |
37.00 | | Weight (Kgs) |
2.70 | | Battery | Battery (Type) |
lithium ion | | Battery Life (Hours) |
6 | | Input Devices | Keyboard Type |
103Keys | | Touch Screen |
NA | | Touch Pad Type |
Intelligent Touchpad (Gesture supported) | | Miscellaneous | Operating System |
Windows 7 Home Premium | | Colour Options |
Pink,blue,white,black | | Warranty (Years) |
1 |
Last Updated on : September 08, 2010
|
|
|