|
|
The Sony Vaio VPCEB24EN/BI is a lower middle ranged laptop to have recently arrived in the market. Read on more to know about the price, latest features and technical specifications.
|
|
|
|
Sony Vaio VPCEB24EN/BI |
The Sony Vaio VPCEB24EN/BI is a 15.5 inch TFT panel that delivers a screen resolution of 1366 x 768 pixels. Possessing a system memory of 3 GB that can be enlarged to 8 GB, its hard disk can accommodate data to a maximum of 320 GB. Equipped with an ATI Mobility Radeon HD 5145 graphic vendor, it comes with an optical DVD writer. It includes multimedia components such as an anterior camera offering an image resolution of 640 x 480 pixels, an Intel high definition sound chip, integrated microphone and embedded speakers. Driven by an Intel Core i3-350M processor with a speed of 2.26 GHz, the laptop performs through the Genuine Windows 7 Home Basic operating system.
|
Sony Vaio VPCEB24EN/BI Price India |
|
|
Sony Vaio VPCEB24EN/BI |
| Processor | Make |
Intel | | Cache Memory(KB) |
3072 | | Front Side Bus |
1066 | | Processor Speed(MHz) |
2260.00 | | System Memory | Standard RAM (GB) |
3.00 | | Upgradeable RAM (GB) |
8.00 | | Hard Disk Drive (HDD) | Installed Capacity (GB) |
320.00 | | Optical Drive | CD ROM Drive |
Yes | | DVD Drive |
Yes | | DVD Writer Drive |
Yes | | Display | Screen Size (Inches) |
15.50 | | Maximum Display Resolution (dpi) |
1366 x 768 | | Screen Type |
WXGA | | Video Display Card | Video Display Card |
Dedicated | | Video Card Make |
ATI Mobility Radeon | | Memory Type |
DDR3 SDRAM | | Internet Utilities | Internal Modem |
NA | | WiFi |
IEEE 802.11b/g/n*6 | | Multimedia Info | Sound Card |
Yes | | Sound Card Make |
Intel High Definition Audio | | Microphone |
Yes | | Speakers |
Yes | | Security | Fingerprint Reader |
No | | Web Cam | Builtin Camera |
Yes | | Ports and Cards Interfaces | Express Card |
1 | | USB Port |
3 | | Bluetooth |
1 | | Hdmi port |
1 | | Laptop Measurements | Width (mm) |
370.00 | | Depth (mm) |
249.00 | | Height (mm) |
35.00 | | Weight (Kgs) |
2.70 | | Battery | Battery (Type) |
lithium ion | | Battery Life (Hours) |
6 | | Input Devices | Keyboard Type |
103Keys | | Touch Screen |
NA | | Touch Pad Type |
Intelligent Touchpad (Gesture supported) | | Miscellaneous | Operating System |
Windows 7 Home Basic 64-Bit | | Colour Options |
Black,white | | Warranty (Years) |
1 |
Last Updated on : September 08, 2010
|
|
|