|
|
Sony VAIO VPPCW25FG/P laptop features Hyper-Threading Technology from Intel for smart multitasking. Read on more to know about the Sony VAIO VPPCW25FG/P notebook price and technical specifications.
|
|
|
|
Sony VAIO VPCCW25FG/P |
The Sony VAIO VPPCW25FG/P laptop runs on Windows 7 Home Premium operating system. It is empowered by the Intel Core i3 processor. Packed with NVIDIA graphics GeForce 310M GPU. It is equipped with built in Wireless LAN 802.11b/g/n, Bluetooth for a faster data transfer. The Sony VAIO VPPCW25FG/P laptop comes with HDMI output for digital turnout of movies and music to your large-screen television.
|
Sony VAIO VPCCW25FG/P Price India |
|
|
Sony VAIO VPCCW25FG/P |
| Processor | Make |
Intel | | Cache Memory(KB) |
3072 | | Front Side Bus |
1066 | | Processor Speed(MHz) |
2130.00 | | System Memory | Standard RAM (MB) |
3072.00 | | Upgradeable RAM (MB) |
8192.00 | | Hard Disk Drive (HDD) | Installed Capacity (GB) |
320.00 | | Optical Drive | CD ROM Drive |
NA | | DVD Drive |
NA | | DVD Writer Drive |
NA | | Display | Screen Size (Inches) |
14.00 | | Maximum Display Resolution (dpi) |
1366 x 768 | | Screen Type |
WXGA | | Video Display Card | Video Display Card |
Integrated | | Video Card Make |
Nvidia | | Memory Type |
Dedicated | | Internet Utilities | Internal Modem |
NA | | Multimedia Info | Sound Card |
Yes | | Sound Card Make |
Intel | | Microphone |
Yes | | Speakers |
Yes | | Security | Fingerprint Reader |
NA | | Web Cam | Builtin Camera |
Yes | | Ports and Cards Interfaces | USB Port |
3 | | Bluetooth |
2 | | Digital Media Reader |
1 | | Hdmi port |
1 | | Laptop Measurements | Width (mm) |
341.30 | | Depth (mm) |
233.10 | | Height (mm) |
38.50 | | Weight (Kgs) |
2.40 | | Battery | Battery (Type) |
Li Ion | | Input Devices | Keyboard Type |
Approx. 19 mm key pitch / 2 mm keystroke , 82 keys | | Touch Screen |
NA | | Touch Pad Type |
Intelligent | | Type of Mouse |
Touchpad | | Miscellaneous | Operating System |
Windows 7 Home Premium | | Colour Options |
Black, White, Pink | | Warranty (Years) |
1 |
Last Updated on : March 08, 2010
|
|
|