|
|
Sony Vaio VPCCW1BGN/BU is designed aptly for business meetings. Read on more to know more about the price, features and technical specifications.
|
|
|
|
Sony Vaio VPCCW1BGN/BU |
The Sony Vaio VPCCW1BGN/BU comes with Genuine Windows 7 Professinol operating system software. It is empowered by Intel Centrino 2 Processor Technology. The Sony Vaio VPCCW1BGN/BU is loaded with 250 GB of Hard disk drive and a 2GB RAM which is expandable upto 8 GB. It is integrated with NVIDIA graphics GeForce G210M, wireless LAN and a bluetooth.
|
Sony Vaio VPCCW1BGN/BU Price India |
|
|
Sony Vaio VPCCW1BGN/BU |
| Processor | Make |
Intel | | Processor Name |
Intel Core2Duo | | Cache Memory(KB) |
3072 | | Front Side Bus |
1066 | | Processor Speed(MHz) |
2530.00 | | System Memory | Standard RAM (MB) |
2048.00 | | Upgradeable RAM (MB) |
8192.00 | | Hard Disk Drive (HDD) | Installed Capacity (GB) |
250.00 | | Optical Drive | CD ROM Drive |
NA | | DVD Drive |
NA | | DVD Writer Drive |
Yes | | Display | Screen Size (Inches) |
14.00 | | Maximum Display Resolution (dpi) |
1366 x 768 | | Screen Type |
VAIO Display Premium, LED backlight | | Video Display Card | Video Card Make |
Nvidia | | Memory Type |
Dedicated | | Internet Utilities | Internal Modem |
NA | | Multimedia Info | Sound Card |
Yes | | Sound Card Make |
Intel High Definition 3D Audio | | Microphone |
Yes | | Speakers |
Yes | | Security | Fingerprint Reader |
NA | | Web Cam | Builtin Camera |
Yes | | Resolution (Mega Pixel) |
0.30 | | Ports and Cards Interfaces | Express Card |
1 | | USB Port |
3 | | Fire Wire |
1 | | Bluetooth |
2 | | Digital Media Reader |
3 | | Laptop Measurements | Width (mm) |
341.30 | | Depth (mm) |
233.10 | | Height (mm) |
38.50 | | Weight (Kgs) |
2.40 | | Battery | Battery (Type) |
Li Ion | | Input Devices | Keyboard Type |
19mm key pitch/2mm keystroke , 82 keys | | Touch Screen |
NA | | Touch Pad Type |
Intelligent | | Type of Mouse |
Touchpad | | Miscellaneous | Colour Options |
Matte Black | | Warranty (Years) |
1 |
Last Updated on : March 08, 2010
|
|
|