|
|
Sony Vaio VGN-FW53GF/B laptop celebrates the amalgamation of functionality with style. Read on more to know about the price, latest features and technical specifications.
|
|
|
|
Sony Vaio VGN-FW53GF/B |
The Sony Vaio VGN-FW53GF/B laptop from the class of FW series is a conglomeration of unique features powered by Intel Centrino Processor Technology. It is further enhanced by the LCD panel which has the Real Wide aspect ratio of 16:9, a HDMI Output connector to Connect to TV and a high-quality personal listening experience (Dolby Sound Room) hence making it a complete multimedia pleasure device.
|
Sony Vaio VGN-FW53GF/B Price India |
|
|
Sony Vaio VGN-FW53GF/B |
| Processor | Make |
Intel | | Processor Name |
Intel Core2Duo | | Cache Memory(KB) |
2048 | | Front Side Bus |
800 | | Processor Speed(MHz) |
2200.00 | | System Memory | Standard RAM (MB) |
3072.00 | | Upgradeable RAM (MB) |
8192.00 | | Hard Disk Drive (HDD) | Installed Capacity (GB) |
320.00 | | Optical Drive | CD ROM Drive |
NA | | DVD Drive |
NA | | DVD Writer Drive |
Yes | | Display | Screen Size (Inches) |
16.40 | | Maximum Display Resolution (dpi) |
1600 x 900 | | Screen Type |
WXGA TFT | | Video Display Card | Video Display Card |
Dedicated | | Video Card Make |
ATI | | Memory Type |
GDDR3 SDRAM | | Internet Utilities | Internal Modem |
NA | | WiFi |
802.11a/b/g/n | | Multimedia Info | Sound Card |
Yes | | Sound Card Make |
Intel High Definition 3D Audio | | Microphone |
Yes | | Speakers |
Yes | | Security | Fingerprint Reader |
NA | | Web Cam | Builtin Camera |
Yes | | Resolution (Mega Pixel) |
1.30 | | Ports and Cards Interfaces | Express Card |
1 | | USB Port |
3 | | Digital Media Reader |
3 | | Hdmi port |
1 | | Laptop Measurements | Width (mm) |
384.00 | | Depth (mm) |
261.00 | | Height (mm) |
384.00 | | Weight (Kgs) |
3.10 | | Battery | Battery (Type) |
Li Ion | | Battery Life (Hours) |
3 | | Input Devices | Touch Screen |
NA | | Type of Mouse |
Touchpad | | Miscellaneous | Operating System |
Windows 7 Home Premium 64-Bit | | Colour Options |
Black | | Warranty (Years) |
1 |
Last Updated on : March 11, 2010
|
|
|