|
|
HP Pavilion tx1003AU is a compact notebook, coupled with state-of-the-art technology. Explore more to know about the latest features and technical specifications.
|
|
|
|
HP Pavilion tx1003AU |
Featured with AMD Turion 64 X2 Mobile Technology TL-52, 1 GB of RAM and 120 GB hard drive, HP Pavilion tx1003AU is a well built portable notebook. It endorses both high speed 56K modem and wireless wi-fi technology for unmatched connectivity. The compact 12.1-inch BrightView display, NVIDIA GeForce Go 6150 Graphics chipset and top-quality in-built speakers make HP Pavilion tx1003AU a fabulous multimedia laptop.
|
HP Pavilion tx1003AU Price India |
|
|
HP Pavilion tx1003AU |
| Processor | Make |
AMD | | Processor Name |
AMD Turion | | Cache Memory(KB) |
1024 | | Front Side Bus |
1600 | | System Memory | Standard RAM (GB) |
1.00 | | Upgradeable RAM (GB) |
2.00 | | Hard Disk Drive (HDD) | Installed Capacity (GB) |
120.00 | | Optical Drive | CD ROM Drive |
No | | DVD Drive |
No | | DVD Writer Drive |
Yes | | Display | Screen Size (Inches) |
12.10 | | Maximum Display Resolution (dpi) |
1280 x 800 | | Screen Type |
BrightView | | Video Display Card | Video Display Card |
NVIDIA GeForce Go 6150 | | Video Card Make |
NVIDIA | | Memory Type |
Shared | | Internet Utilities | Internal Modem |
Yes | | Modem Speed (Kbps) |
56.00 | | WiFi |
802.11 b/g | | Multimedia Info | Sound Card |
Yes | | Microphone |
Yes | | Speakers |
Yes | | Security | Fingerprint Reader |
No | | Web Cam | Builtin Camera |
Yes | | Ports and Cards Interfaces | Express Card |
1 | | SVideo |
1 | | USB Port |
3 | | Fire Wire |
1 | | Bluetooth |
1 | | Infrared Port |
1 | | Digital Media Reader |
5 | | Laptop Measurements | Width (mm) |
306.00 | | Depth (mm) |
224.00 | | Height (mm) |
38.70 | | Weight (Kgs) |
2.00 | | Battery | Battery (Type) |
Lithium-Ion | | Input Devices | Touch Screen |
No | | Type of Mouse |
Touchpad and Digital Pen | | Miscellaneous | Operating System |
Windows Vista Home Premium | | Colour Options |
Black | | Warranty (Years) |
1 |
Last Updated on : March 20, 2010
|
|
|